Back to Directory

Vitruvi vs Public Goods
Side-by-side comparison of two Merchants in the UCP ecosystem.
Vitruvi
LiveEssential oil diffusers and wellness brand with a verified live UCP endpoint.
Public Goods
LiveAffordable sustainable household goods brand with a verified live UCP endpoint.
| Feature | Vitruvi | Public Goods |
|---|---|---|
| Category | Merchants | Merchants |
| UCP Status | Live | Live |
| Verification | Verified | Verified |
| Pricing | Paid | Paid |
| Open Source | ||
| UCP Capabilities | checkoutorder management | checkoutorder management |
| Integrations | Not availableClaim listing to add | Not availableClaim listing to add |
| UCP Endpoint | https://vitruvi.com/.well-known/ucp | https://publicgoods.com/.well-known/ucp |
| Tags | wellnessessential-oilshomeshopify | householdsustainabledtcshopify |
Summary
Both Vitruvi and Public Goods have live UCP endpoints you can test today. Both expose 2 UCP capabilities.
Missing details? Claim your listing to add pricing, integrations, screenshots, and more.
Compare with other tools
More Merchants comparisons
Browse all Merchants in the UCP directory, or view all listings.